Kentucky State Records:
Men's Raw Full Power Total:
3-22-25 Teenage 13/15 165lbs, Brady Golliher - 850lbs
3-22-25 Teenage 13/15 275lbs, Jaxon Gallagher - 925lbs
3-22-25 Teenage 16/17 181lbs, Cash Bowels - 975lbs
3-22-25 Masters 50/54 P/F/M 242lbs, Ronnie Turner - 815lbs
Men's Raw w/wraps Full Power Total:
3-22-25 Submasters 35/39 220lbs, JR Graham - 1245lbs
Men's Single-Ply Full Power Total:
Men's Multi-Ply Full Power Total:
Woman's Raw Full Power Total:
3-22-25 Masters 45/49 181lbs, Renee Turner - 390lbs
Woman's Raw w/wraps Full Power Total:
Woman's Single-Ply Full Power Total:
3-22-25 Masters 45/49 220lbs, Heather Streible - 975lbs
Woman's Multi-Ply Full Power Total:
Men's Raw Squat:
9-28-24 Teenage 13/15 181lbs, Deston Jones - 135lbs
2-18-23 Teenage 13/15 148lbs, Alex Wix - 290lbs
2-18-23 Teenage 13/15 165lbs, Brennen Putman - 295lbs
2-18-23 Teenage 13/15 181lbs, Henry Powell - 415lbs
2-18-23 Teenage 13/15 198lbs, Gage Holland - 275lbs
3-22-25 Teenage 13/15 275lbs, Jaxon Gallagher - 325lbs
2-18-23 Teenage 16/17 Novice 148lbs, Kaden Punzalan - 325lbs
9-28-24 Teenage 16/17 148lbs, Daniel Comp - 385lbs
2-17-24 Teenage 16/17 165lbs, Casey Green - 325lbs
2-18-23 Teenage 16/17 181lbs, Trevor Kindred - 365lbs
2-17-24 Teenage 16/17 198lbs, Henry Powell - 420lbs
3-22-25 Teenage 16/17 275lbs, Cash Bowels - 325lbs
3-22-25 Teenage 18/19 148lbs, Daniel Comp - 365lbs
2-17-24 20-23 Junior 181lbs, Matt Raseta - 300lbs
7-27-24 Open 165lbs, Danny Dewalt - 405lbs
2-17-24 Open Novice 198lbs, Christian Witt - 385lbs
7-27-24 Open 198lbs, Cory Clemons - 460lbs
7-27-24 Open 242lbs, Matt Moore - 525lbs
7-29-23 Open 275lbs, Hunter Dickinson - 530lbs
7-29-23 Open SHW, Dustin Embry - 535lbs
4-9-22 Submaster 35/39 198lbs, Matt Johnson - 400lbs
4-9-22 Submaster 35/39 308lbs, Billy Gregory - 405lbs
2-18-23 Masters 40/44 308lbs, Kevin Dearth - 450lbs
7-27-24 Masters 45-49 242lbs, Scott Padgett - 535lbs
3-22-25 Masters 50/54 P/F/M 242lbs, Ronnie Turner - 255lbs
Men's Raw w/wraps Squat:
9-28-24 Open 242lbs, Brian Hoffman - 660lbs
3-22-25 Submasters 35/39 220lbs, JR Graham - 365lbs
9-28-24 Submaster 35/39 242lbs, Brian Hoffman - 660lbs
Men's Single-Ply Squat:
Men's Multi-Ply Squat:
7-27-24 Masters 40-44 242lbs, Jake Jones - 525lbs
7-29-23 Masters 40-44 275lbs, Kevin Dearth - 475lbs
Women's Raw Squat:
7-29-23 Open 165lbs, Katy Whitford - 395lbs
7-29-23 Masters 70-75 165lbs, Katy Juliann Ash - 120lbs
Woman's Raw w/wraps Squat:
Woman's Single-Ply Squat:
3-22-25 Masters 45/49 220lbs, Heather Streible - 315lbs
Woman's Multi-Ply Squat:
Men's Raw Bench Press:
9-28-24 Teenage 13/15 181lbs, Deston Jones - 95lbs
8-1-20 Teenage 13/15 114lbs, Ashton Decesare - 115lbs
7-30-22 Teenage 13/15 123lbs, Alex Wix - 150lbs
7-29-23 Teenage 13/15 148lbs, Alex Wix – 185lbs
4-9-22 Teenage 13/15 165lbs, Trevor Kindred - 215lbs
2-18-23 Teenage Novice 13/15 165lbs, Brennen Putman - 225lbs
9-28-24 Teenage 13/15 181lbs, Cohen Caldwell -300lbs
2-18-23 Teenage 13/15 198lbs, Gage Holland -165lbs
2-20-21 Teenage 13/15 220lbs, Gunner Edmons-280lbs
3-22-25 Teenage 13/15 275lbs, Jaxon Gallagher - 215lbs
2-17-24 Teenage 13/15 308lbs, Cassius Bowels -285lbs
2-18-23 Teenage 16/17 148lbs, Kaden Punzalan - 240lbs
2-17-24 Teenage 16/17 165lbs, Casey Green - 240lbs
3-22-25 Teenage 16/17 181lbs, Cohen Caldwell - 300lbs
7-29-23 Teenage 16/17 Novice 198lbs, Elijah Cruz – 330lbs
2-20-21 Teenage 16/17 198lbs, Khan Ko - 275lbs
2-20-21 Teenage 16/17 220lbs, Amario Wilson - 315lbs
10-1-16 Teenage 16/17 242lbs, Andrew Stidham – 150lbs
3-22-25 Teenage 16/17 275lbs, Cash Bowels - 295lbs
9-3-16 Teenage 18/19 165lbs, Trey Stamper – 155lbs
2-20-21 Teenage 18/19 181lbs, Naid Gagulic - 275lbs
5-7-16 Teenage 18/19 198lbs, Noah Cothrum -300lbs
5-9-15 Teenage 18/19 220lbs, Will Mobly-350lbs
5-7-16 Teenage 18/19 242lbs, Dearl Dalton Peters – 335lbs
9-3-16 Junior 20/23 Novice 148lbs, Cade Cyrus – 275lbs
10-1-16 Junior 20/23 165lbs, Trevor Hays -200lbs
9-3-16 Junior 20/23 181lbs, Austin Moore -215lbs
5-7-16 Junior 20/23 198lbs, Jacob walling 365lbs
10-1-16 Junior 20/23 220lbs,Jacob Walling - 405lbs
10-1-16 Junior 20/23 Novice 242lbs, Matthew Young – 295lbs
5-24-14 Junior 20/23 275lbs, Ben Holley-430lbs
10-3-20 Junior 20/23 308lbs, Drew Howard - 425lbs
5-6-17 Junior 20/23 SHW Novice, Jesse McCraken -435lbs
5-24-14 Open 148lbs, Matt Ditty-255lbs
3-17-18 Open 165lbs, Klint Smoot-335lbs
10-7-17 Open 181lbs, David Noble -315lbs
3-17-18 Open Novice 198lbs, Justin Beutel -315lbs
5-6-17 Open 198lbs P/F/M, Justin Bovenchen – 430lbs
5-6-17 Open 198lbs, Justin Bovenchen 430lbs
5-15-21 Open P/F/M 220lbs, Justin Baker – 340lbs
10-7-17 Open 220lbs, Jacob Walling-430lbs
3-17-18 Open Novice 242lbs, K.J. Little – 380lbs
4-9-22 Open 242lbs, David Thomas - 445lbs
7-29-23 Open Novice 275lbs, Hunter Dickinson– 330lbs
9-3-16 Open 275lbs, Oran Smith -550lbs
7-31-21 Open 308lbs, Brandon Phelix -440lbs
5-7-16 Open SHW, Larry Jones – 525lbs
8-1-20 Submaster 35/39 165lbs, Derek Vincent - 315lbs
5-7-16 Submaster 35/39 181lbs, Shawn Coleman-280
4-9-22 Submaster 35/39 198lbs, Nick Wheet - 385lbs
3-22-25 Submasters 35/39 220lbs, JR Graham - 375lbs
7-30-22 Submaster's P/F/M 220lbs, Jon Vago - 315lbs
5-24-14 Submaster’s 242lbs, Chris Holland-510lbs
5-9-15 Submaster’s P/F/M 242lbs, Loren Holiday-435lbs
2-20-21 Submaster's 35/39 275lbs, Chris Cline - 265lbs
5-6-17 Submaster 35/39 Novice 308lbs Logan Smith – 350lbs
10-11-14 Submaster’s 35/39 308lbs, Joe Barnes - 550lbs
9-28-24 Submaster’s 35/39 SHW, Tyler Jones - 450lbs
7-30-22 Master's 40-44 165lbs, Derek Vincent - 330lbs
7-30-22 Master’s 40/44 198lbs, Shawn Coleman - 350lbs
5-15-21 Masters 40/44 220lbs, H.K. Goodwin – 385lbs
4-9-22 Masters 40/44 242lbs, David Thomas – 445lbs
5-9-15 Masters 40/44 275lbs, David Skinner-405lbs
10-1-16 Masters 40/44 P/F/M 308lbs, Clinton Frye -250lbs
9-3-16, Masters 40/44 308lbs, Paul Samples Jr. - 300lbs
10-1-16 Masters 40/44 SHW, Ronald Mayse – 275lbs
7-30-22 Masters 45/49 198lbs, Lewis Jenkins – 315lbs
5-7-16 Masters 45/49 220lbs, James Hall – 405lbs
7-30-22 Masters 45/49 242lbs, David Thomas – 425lbs
10-7-17 Masters 45/49 Novicce 242lbs, Eddie Rose – 330lbs
5-9-15 Master’s 45/49 275lbs, Ronnie Buckby-390lbs
3-17-18 Masters 50/54 165lbs, Greg Smoot – 270lbs
10-7-17 Masters 50/54 220lbs, Wayne Hall - 405lbs
8-1-20 Master's 50/54 242lbs, Rob Dukes - 425lbs
3-22-25 Masters 50/54 P/F/M 242lbs, Ronnie Turner - 185lbs
10-11-14 Master’s 50/54 275lbs, Wayne Hall-450lbs
7-30-22 Masters 55/59 220lbs, Koy Hanson -330lbs
7-31-21 Masters 55/59 275lbs, Tim Holman- 365lbs
5-6-20 Master 60/64 148lbs, Mark Evans – 210lbs
2-20-20 Masters 60/64 198lbs, Terry Soyers – 280lbs
3-22-25 Masters 60/64 275lbs, Eric Joiner – 330lbs
7-31-21 Masters 65/69 198lbs, Gus Vamvas- 235lbs
7-29-23 Masters 75/79 181lbs, H.B. Murphy - 250lbs
2-20-20 Masters 75/79 198lbs, H.B. Murphy - 295lbs
Men's Single-Ply Bench Press:
Men's Multi-Ply Bench Press:
7-27-24 Teenage 16-17 275lbs, Kelton Downs - 195lbs
7-31-21 Junior 20/23 308lbs, Cooper Campbell 630lbs
10-3-20 Open 181lbs Matt Deibert -420lbs
5-6-17 Open P/F/M 198lbs, Justin Bovenchen – 460lbs
7-30-22 Open 198lbs, Travis Macintosh -515lbs
7-31-21 Open 220lbs, David Thomas - 755lbs
8-1-20 Open 242lbs, David Thomas - 775lbs
5-15-21 Open 275lbs, Jay Marzano - 805lbs
7-31-21 Open 308lbs, Brandon Phelix - 600lbs
2-2-21 Open SHW, Danny Curtis - 860lbs
4-9-22 Submaster 35/39 198lbs, Nick Wheet - 475lbs
10-7-17 Submaster 35/39 220lbs, H.K. Goodwin – 600lbs
5-6-17 Submaster 35/39 242lbs, H.K. Goodwin – 525lbs
4-9-22 Submaster 35/39 275lbs, Kyle Pearson – 500lbs
7-31-21Submaster 35/39 308lbs, Erik Nealy -650lbs
4-9-22 Submaster 35/39 SHW, Erik Nealy – 555lbs
7-31-21 Masters 40/44 220lbs, David Thomas - 755lbs
8-1-20 Master's 40/44 242lbs, David Thomas - 775lbs
7-27-24 Master's 40/44 275lbs, Kevin Dearth - 455lbs
10-1-16 Masters 40/44 308lbs, Erik Mains – 405lbs
10-3-20 Masters 45/49 181lbs, Matt Deibert - 420lbs
2-18-23 Masters 45-49 220lbs, David Thomas - 625lbs
7-30-22 Masters 45-49 242lbs, David Thomas - 805lbs
10-7-17 Masters 45/49 275lbs, Chad Breeden – 540lbs
3-17-18 Masters 45/49 308lbs, Chad Breeden - 525lbs
10-3-15 Masters 45/49 SHW, Wayne Meyer -500lbs
8-1-20 Master's 50/54 242lbs, Rob Dukes - 500lbs
9-3-16 Masters 50/54 275lbs, Strong Bear – 575lbs
8-1-20 Master's 55/59 242lbs, Terry Brown - 650lbs
5-15-21 Masters 55/59 275lbs, Jay Marzano - 805lbs
7-31-21 Master's 60/64 198lbs, Terry Soyers - 425lbs
Women's Raw Bench Press:
3-17-18 Teenage 13/15 132lbs, Jasmine Hall – 95lbs
10-1-16 Teenage 13/15 165lbs, Lindsey Wolf – 75lbs
9-3-16 Teenage 16/17 148lbs, Haley Tipton – 95lbs
10-3-15 Teenage 18/19 198lbs, Bri Simmons-190lbs
5-7-16 Junior 20/23 132lbs, Summer Hale – 80lbs
5-9-15 Open 132lbs, Danielle Masey-125lbs
3-22-25 Open 148lbs, Autumn Potter-115lbs
7-29-23 Open 165lbs, Katy Whitford – 235lbs
7-29-23 Open Novice 181lbs, Emily Little – 155lbs
3-17-18 Open Novice 220lbs, Theresa Parsons – 135lbs
10-3-15 Open 220lbs, Lucinda McCarty -175lbs
9-3-15 Open 275lbs, Jessica Perkins - 175lbs
3-17-18 Submaster 35/39 105lbs, Michelle Smoot – 95lbs
10-7-17 Submasters 35/39 148lbs, Sara Martinez -175lbs
10-3-15 Submasters 35/39 165lbs, Dusty Dixon- 180lbs
10-1-16 Submasters 35/39 181lbs, Lucinda Mccarty – 170lbs
10-3-20 Submaster 35/39 198lbs, Sylvia McIntosh - 145lbs
10-3-20 Submaster 35/39 220lbs, Chania Spencer - 155lbs
10-3-15 Submasters 35/39 275lbs, Heather Lawrance -105lbs
10-1-16 Masters 40/44 Novice 148lbs, Mindy Owen - 120lbs
5-7-16 Masters 40/44 220lbs, Karen L. Miller – 205lbs
10-7-17 Masters 40/44 308lbs, Heather Lawerence -105lbs
5-7-16 Masters 45/49 148lbs, Anne Jayme – 145lbs
3-22-25 Masters 45/49 181lbs, Renee Turner - 145lbs
5-7-16 Masters 55/59 97lbs, Opal Coffey – 60lbs
7-27-24 Masters 55/59 181lbs, Ruth Graves – 135lbs
7-27-24 Masters 55/59 P/F/M 181lbs, Ruth Graves – 135lbs
5-7-16 Masters 65/69 165lbs, Ann Bennett – 105lbs
7-29-23 Masters 70/75 165lbs, Juliann Ash – 70lbs
Woman's Single-Ply Bench Press:
3-22-25 Masters 45/49 220lbs, Heather Streible - 255lbs
Woman's Multi-Ply Bench Press:
7-27-24 Junior 20-23 148lbs, Jadina Mozzetti - 170lbs
Men’s Raw Deadlift:
2-18-23 Youth 11/12 97lbs, Kaelin Thomas – 135lbs
10-1-16 Youth 11/12 148lbs, Alex Wolf -200lbs
7-31-21 Teenage 13/15 123lbs, Jacob Dakery 205lbs
4-9-22 Teenage 13/15 148lbs, Gunner Holland – 320lbs
7-30-22 Teenage 13/15 165lbs, Henry Powell - 485lbs
2-18-23 Teenage 13/15 181lbs, Henry Powell – 515lbs
7-29-23 Teenage 13/15 198lbs, Jacob Toup - 405lbs
5-24-14 Teenage 13/15 220lbs, Gunner Edmons - 465lbs
10-7-17 Teenage 13/15 Novice 220lbs,David Baronnas – 440lbs
3-22-25 Teenage 13/15 275lbs, Jaxon Gallagher - 385lbs
2-17-24 Teenage 13/15 308lbs, Cash Bowels - 385lbs
9-3-16 Teenage 16/17 123lbs, Corey White – 300lbs
7-31-21 Teenage 16/17 148lbs, Brian Diaz - 405lbs
7-31-21 Teenage 16/17 165lbs, Jorge Pekins - 450lbs
2-18-23 Teenage 16/17 181lbs, Trevor Kindred - 430lbs
2-17-24 Teenage 16/17 198lbs, Henry Powell - 535lbs
2-20-21 Teenage 16/17 220lbs, Amario Wilson – 585lbs
3-22-25 Teenage 16/17 275lbs, Cash Bowels - 355lbs
2-20-21 Teenage 18/19 181lbs, Naid Gagulic - 525lbs
7-29-23 Teenage 18/19 Novice 198lbs, Jacob Simpson - 475lbs
7-31-21 Teenage 18/19 198lbs, Tresor Nishimwe - 535lbs
10-7-17 Teenage 18/19 Novice 220lbs, Jacob Pennington -600lbs
5-7-16 Teenage 18/19 165lbs, Tyler Davis – 425lbs
5-7-16 Teenage 18/19 198lbs, Noah Cothrum – 530lbs
5-9-15 Teenage 18/19 220lbs, Will Mobly-510lbs
5-7-16 Teenage 18/19 242lbs, Dillion Williams – 565lbs
9-3-16 Junior 20/23 Novice 148lbs, Cade Cyrus – 330lbs
9-3-16 Junior 20/23 148lbs, Dalton Gifford – 450lbs
7-30-22 Junior 20/23 165lbs, Zane Soyers-370lbs
10-3-15 Junior 20/23 181lbs, Nick Miller-465lbs
5-9-15 Junior 20/23 198lbs, Tyler Absher-585lbs
5-7-16 Junior 20/23 220lbs, Tresor Nishimwe - 550lbs
10-7-17 Junior 20/23 242lbs, Cody Copher – 560lbs
5-6-17 Junior 20/23 275lbs, George Cottrell -675lbs
5-15-21 Junior 20/23 SHW, C. Noah Roberts - 500lbs
7-27-24 Open 165lbs, Danny Dewalt – 500lbs
5-7-16 Open 181lbs, Billy Watkins-450lbs
7-30-22 Open P/F/M 198lbs, Erik Botsford - 435
7-27-24 Open 198lbs, Cory Clemons - 610lbs
3-17-18 Open Novice 220lbs, Jason Davis – 550lbs
5-15-21 Open P/F/M 220lbs, Justin Baker – 500lbs
7-27-24 Open 220lbs, Joe Nilo -605lbs
3-17-18 Open Novice 242lbs, Joshua Sharp - 455
10-1-16 Open P/F/M 242lbs, J.R.Taylor – 630lbs
5-6-17 Open 242lbs, Arthur Lewis - 620lbs
10-7-17 Open Novice 242lbs, Larry Little – 440lbs
10-11-14 Open P/F/M 242lbs, Cody Taylor-425lbs
10-7-17 Open 275lbs, Davie Miles-685lbs
10-7-17 Open Novice 275lbs , Todd Cumberland -575bs
10-7-17 Open P/F/M 275lbs , J.R. Taylor – 635lbs
2-18-23 Open 308lbs, Dustin Embry -585lbs
5-7-16 Open SHW, Larry Jones – 700lbs
10-3-20 Submaster 35/39 165lbs, justin McIntosh - 405lbs
5-7-16 Submaster 35/39 181lbs, Shawn Coleman – 455lbs
5-7-16 Submaster 35/39 198lbs, Brian Windhaus – 480lbs
3-22-25 Submasters 35/39 220lbs, JR Graham - 505lbs
7-30-22 Submaster 35/39 P/F/M 220lbs, Jon Vago - 460lbs
10-3-15 Submasters 35/39 242lbs, Brian Hoffman -605lbs
5-7-16 Submaster 35/39 275lbs, Joe Baxter – 600lbs
7-30-22 Submaster 35/39 P/F/M 275lbs, Caleb Spencer - 425
10-1-16 Submaster 35/39 308lbs, Joe Baxter - 640lbs
10-11-14 Master’s 40/44 181lbs, Matt Keller-390lbs
5-7-16 Masters 40/44 220lbs, Dearl Peters – 565lbs
2-20-21 Masters 40/44 242lbs, Kyle Duane – 610lbs
10-3-15 Masters 40/44 275lbs, Cortez Johnson -635lbs
10-1-16 Masters 40/44 308lbs, Erik Mains - 530lbs
10-1-16 Masters 40/44 P/F/M 308lbs, Clinton Frye – 365lbs
10-1-16 Master 40/44 SHW, Ronald Mayse – 535lbs
10-3-15 Masters 45/49 198lbs, Greg Jones – 450lbs
7-31-21 Masters 45/49 220lbs, Brian Windhaus - 550lbs
7-30-22 Masters 45/49 242lbs, Brian Windhaus – 560lbs
10-3-20 Masters 45/49 242lbs, Eddie Rose – 500lbs
5-7-16 Masters 45/49 275lbs, Joey King – 380lbs
5-7-16 Master’s 45/49 308lbs, Jeff Trent-530lbs
10-3-20 Masters 45/49 SHW, Jeremy Lopresti – 550lbs
3-17-18 Masters 50/54 165lbs, Greg Smoot – 355lbs
7-30-22 Masters 50/54 220lbs, David Ward – 565lbs
3-22-25 Masters 50/54 P/F/M 242lbs, Ronnie Turner - 375lbs
3-17-18 Masters 50/54 242lbs, Brian Archer – 525lbs
10-3-15 Masters 50/54 275lbs, Daniel Peters – 450lbs
3-16-19 Masters 55/59 181lbs, John Krawchinson – 315lbs
7-31-21 Master’s 55/59 220lbs, Koy Hanson - 425lbs
7-29-23 Masters 55/59 242lbs, Brian Archer - 495lbs
8-1-20 Master's 55/59 275lbs, Brian Archer - 540lbs
5-6-17 Masters 60/64 148lbs, Mark Evans – 415lbs
3-17-18 Masters 60/64 198lbs, Scott Silver – 370lbs
3-17-18 Masters 70/74 181lbs, Jerry Summer – 275lbs
Men's Single-Ply Deadlift:
Men's Multi-Ply Deadlift:
2-18-23 Teen 13-15 165lbs, Brennen Putman – 405lbs
7-27-24 Teen 13-15 275lbs, Kelton Downs – 275lbs
2-17-24 Junior 181lbs, Matt Raseta - 385lbs
7-30-22 Junior 308lbs, Cooper Campbell - 840lbs
10-3-20 Open 181lbs, Bradley Creech - 365lbs
5-6-17 Open P/F/M 198lbs, Justin Bovenchen – 405lbs
2-18-23 Open 181lbs, Brad Baize – 600lbs
7-30-22 Open 198lbs, Brad Baize – 605lbs
2-17-24 Open Novice 198lbs, Christian Witt – 550lbs
3-17-18 Open 220lbs, Jhon Vago – 450lbs
7-30-22 Open 242lbs, Luke Bratcher - 625lbs
7-29-23 Open 275lbs, Hunter Dickinson - 480lbs
7-30-22 Open 308lbs, Cooper Campbell - 840lbs
7-27-24 Open SHW, Brandon Phelix - 700lbs
7-30-22 Submaster P/F/M 220lbs, James Click - 550lbs
7-29-23 Masters 40-44 198lbs, Brad Baize - 615lbs
7-27-24 Masters 40-44 242lbs, Jake Jones – 565lbs
7-27-24 Masters 40-44 275lbs, Kevin Dearth – 550lbs
2-18-23 Masters 40-44 308lbs, Kevin Dearth – 500lbs
7-29-23 Masters 45-49 220lbs, David Thomas – 500lbs
7-29-23 Masters 45-49 242lbs, Brian Windhaus – 550lbs
Women’s Raw Deadlift:
9-3-16 Teenage 13/15 105lbs, Hannah Ross – 165lbs
9-3-16 Teenage 13/15 123lbs, Abby Hogan – 175lbs
9-3-16 Teenage 13/15 132lbs, Sara Estes – 210lbs
9-3-16 Teenage 13/15 165lbs, Lindsy Wolf – 200lbs
9-3-16 Teenage 16/17 165lbs, Hallie Land – 285lbs
10-3-15 Teenage 18/19 198lbs, Bri Simmons-420lbs
5-7-16 Junior 20/23 132lbs, Summer Hale -225lbs
8-1-20 Junior 20/23 181lbs, Leah Chaney - 275lb
9-28-24 Junior 20/23 Novice 181lbs, Princess Reed - 275lb
10-1-16 Junior 20/23 198lbs, Chole Green – 300lbs
5-15-21 Open 123lbs, Rachel Peters - 250lbs
5-9-15 Open Novice 132lbs, Danielle Masey-265lbs
5-6-17 Open 132lbs, Sarah Martinez-275lbs
5-6-17 Open Novice 165lbs, Jarron Clemons – 260lbs
7-29-23 Open 165lbs, Katy Whitford - 415lbs
7-29-23 Open Novice 181lbs, Emily Little - 305lbs
7-30-22 Open 181lbs, Katy Whitford - 365lbs
3-17-18 Open Novice 220lbs, Theresa Parsons – 250lbs
7-31-21 Open 242lbs, Tabitha Beverly - 250lbs
9-3-16 Open Novice 275lbs, April Blevins – 280lbs
9-3-16 Open 275lbs, Jessica Perkins - 315lbs
3-17-18 Submasters 105lbs, Michelle Smoot – 205lbs
5-7-16 Submasters 35/39 148lbs, Lawanda Carr-335lbs
10-3-15 Submasters 35/39 165lbs, Dusty Dixon-285lbs
10-7-17 Submaster 35/39 181lbs,Jennifer Putnam – 335lbs
10-3-20 Submaster 35/39 198lbs, Sylvia McIntosh-315lbs
10-3-20 Submasters 35/39 220lbs, Chainia Spenser -340lbs
10-3-15 Submasters 35/39 275lbs, Heather Lawrence – 205lbs
8-1-20 SubMasters 35/39 SHW, Alice Tedrow - 235lbs
5-9-15 Masters 40/44 148lbs, Kelli Marshall-265lbs
5-9-15 Masters 40/44 Novice 148lbs, Annie Jayme-240lbs
5-24-14 Master’s 40/44 181lbs, Fran Trent-190lbs
5-7-16 Masters 40/44 220lbs, Karen L. Miller -370lbs
10-7-17 Master 40/44 308lbs, Heather Lawerence – 225lbs
5-7-16 Masters 45/49 148lbs, Anne Jayme – 290lbs
3-22-25 Masters 45/49 181lbs, Renee Turner - 245lbs
5-7-16 Masters 55/59 97lbs, Opal Coffey - 125lbs
5-7-16 Masters 55/59 181lbs, Ruth Graves - 225lbs
5-7-16 Masters 55/59 P/F/M 181lbs, Ruth Graves - 225lbs
5-7-16 Masters 65/69 165lbs, Ann Bennett -240lbs
7-29-23 Masters 70-75 165lbs, Juliann Ash - 170lbs
Woman's Single-Ply Deadlift:
3-22-25 Masters 45/49 220lbs, Heather Streible - 405lbs
Women's Multi-Ply Deadlift:
5-6-17 Open 165lbs, Lindsey Gillespie – 210lbs
Men’s Curl:
7-27-24 Teenage 13/15 165lbs, Llinkyn Knust-95lb
5-24-14 Teenage 13/15 220lbs, Gunner Edmons-135lb
5-7-16 Junior 20/23 165lbs, Nick Miller – 165lbs
10-3-15 Junior 20/23 181lbs, Nick Miller-165lbs
10-3-15 Junior 20/23 198lbs, Cody Castro – 120lbs
10-1-16 Junior 20/23 220lbs, Jacob M. Walling – 165lbs
5-15-21 Junior 20/23 275lbs, Drew Howard - 175lbs
7-31-21 Open 165lbs, Danny Dewalt- 130lbs
3-17-18 Open 181lbs, Nathan Schroeder – 145lbs
5-6-17 Open P/F/M 198lbs, Justin Bovenchen -185lbs
5-6-17 Open 198lbs, Justin Bovenchen – 185lbs
5-6-17 Open 220lbs, J.T.Hall – 200lbs
10-11-14 Open 242lbs, Aaron Mullins-185lbs
10-7-17 Open Novice 242lbs, Larry Little – 150lbs
10-11-14 Open P/F/M 242lbs, Cody Taylor-190lbs
5-9-15 Open 275lbs, Aaron Mullins-210lbs
10-3-20 Open 308lbs, Drew Howard - 190lbs
5-7-16 Submaster 35/39 220lbs, David Thomas – 135lbs
5-24-14 Submaster’s P/F/M 242lbs, Loren Holiday-160lbs
3-16-19 Submasters 35/39 Novice 275lbs, Dale Drake -140lbs
9-3-16 Submaster 35/39 308lbs, Shannon Barber – 190lbs
5-24-14 Master’s 40/44 198lbs, Brett Schuler-170lbs
10-3-15 Masters 40/44 242lbs, Labreece Perry – 175lbs
10-3-15 Masters 40/44 275lbs, Cortez Johnson – 185lbs
10-3-20 Masters 45/49 181lbs, Matt Diebert - 165lbs
5-7-16 Master’s 45/49 220lbs, James Hall - 200lbs
7-31-21 masters 45/49 242lbs, Brian Archer - 165lbs
10-11-14 Master’s 45/49 275lbs, Ronnie Buckby-195lbs
5-7-16 Master’s 45/49 308lbs, Jeff Trent-200lbs
7-30-22 Masters 50/54 220lbs, David Ward - 165lbs
3-22-25 Masters 50/54 P/F/M 242lbs, Ronnie Turner - 110lbs
7-31-21 Master's 50/54 242lbs, Clay Kirby - 170lbs
5-24-14 Master’s 50/54 275lbs, Kent Hauser-180lbs
3-16-19 Masters 55/59 181lbs, John Krawchinson – 105lbs
3-17-18 Master 55/59 198lbs, John Krawchinson – 120lbs
7-30-22 Master 55/59 220lbs, Koy Hanson - 160lbs
2-18-23 Master's 55/59 242lbs, Brian Archer - 150lbs
8-1-20 Master's 55/59 275lbs, Brian Archer - 160lbs
5-6-17 Master 60/64 148lbs, Mark Evans – 120lbs
5-15-21 Master 60/64 181lbs, John Krawchison - 125lbs
4-9-22 Master 60/64 198lbs, Terry Soyers - 115lbs
9-28-10 Master 65/69 198lbs, John Krawchinson – 110lbs
3-17-18 Master 70/74 181lbs, Jerry Summers – 80lbs
2-20-21 Master 75/80 198lbs, H.B. Murphy - 110lbs
Women’s Curl:
10-11-14 Junior 20/23 148lbs, Bethany Strotman-70lbs
5-6-17 Open 165lbs, Lindsey Gillespie – 70lbs
7-27-24 Open 181lbs, Ruth Graves –80lbs
10-3-15 Open 220lbs, Lucinda McCarty -85lbs
9-3-16 Open 275lbs, Jessica Perkins – 95lbs
10-3-15 Submasters 35/39 148lbs, Lawanda K. Carr
107-17 Submaster 35/39 181lbs, Jennifer Putman – 75lbs
7-27-24 Masters 55/59 181lbs, Ruth Graves –80lbs
7-27-24 Masters 55/59 P/F/M 181lbs, Ruth Graves –80lbs
5-7-16 Masters 65/69 165lbs, Ann Bennett –70lbs
N;Content copyright © 2016. NEXTGENERATIONPOWERLIFTINGFEDERATION.COM. All rights reserved.
Built By XCOMFACTOR