Mens Raw Squat:
12-09-23 Teen 13-15 181lbs, Blasie Hammer 285lbs
12-09-23 Open 165lbs, Danny Dewalt 375lbs
12-09-23 Open 242lbs, Matt Moore 495lbs
12-09-23 Open 275lbs, Hunter Dickison 585lbs
Womens Raw Squat:
12-09-23 Open 165lbs, Katy Whitford 405lbs
Mens Equipped Squat:
12-09-23 Sub-Masters SHW, Dustin Embry 600lbs
12-09-23 Masters 40-44, Kevin Darth 455lbs
Mens Raw Bench Press:
11-15-14 Youth 8/10 81lb, Kyuss Gargett-65lbs
12-3-16 Youth 11/12 97lb, Kyuss Gargett- 95lbs
12-2-17 Teenage 13/15 104lb, Kyuss Gargett -110lbs
12-09-23 Teenage 13/15 181lb, Blasie Hammer - 205lbs
12-09-23 Teenage 13/15 308lb, Cash Bowles - 265lbs
12-09-23 Teenage 16/17 165lb, Casey Green - 225lbs
12-3-16 Teenage 16/17 198lb, Brennen Putman - 315lbs
12-2-17 Teenage 16/17 220lb, Rylan Craycraft - 335lbs
12-2-18 Teenage 18/19 242lb, Rylan Craycraft - 345lbs
12-09-23 Teenage 18/19 198lb, Mathew Daniel - 335lbs
11-15-14 Teenage 18/19 220lbs, Brice Boehning-250lbs
12-3-16 Teenage 18/19 242lb, Bryson Desilets - 325lbs
12-09-23 Junior 20/23 181lb, Justin Sanders - 235lbs
11-15-14 Junior 20/23 198lb, Daniel Adams-430lbs
11-7-15 Junior 20/23 220lb, Taylor Ronk - 465lbs
11-15-14 Junior 20/23 242lb, Taylor Ronk-415lbs
11-7-15 Junior 20/23 308lb, Spencer Tolson- 425lbs
12-14-19 P/F/M 198lb, Justin Bovenschen - 435lbs
12-3-16 Open 123lb, Jacob Herbert - 305lbs
12-1-18 Open 165lb, Klint Smoot - 325lbs
12-14-19 Open 181lb, Joshua Leach - 335lbs
12-14-19 Open 198lb, Justin Bovenschen - 435lbs
11-7-15 Open 220lb, Loren Holliday - 435lbs
12-5-20 Open 242lb P/F/M , Nate Strawser - 450lb
12-3-16 Open 242lb, Doug Grimes - 465lbs
12-14-19 Open 275lb, Eli Coffey - 500lbs
11-15-14 Open 308lb, Joe Barnes-500lbs
11-15-14 Open SHW, Ander Dunn- 480lbs
11-15-14 Submaster 35/39 181lb, Antonie Whitney- 380lbs
125-3-16 Submaster 35/39 220lb, Huston Johnson - 370lbs
11-7-15 Submaster 35/39 242lb, Chris Holland - 500lbs
12-3-16 Submaster 35/39 275lb, Robert Patton - 430lbs
12-3-16 Submaster 35/39 SHW, Brian Meyer - 375lbs
11-7-15 Master 40/5944 165lb, Brad Warner - 335lbs
11-7-15 Masters 40/44 181lb, Matt Deibert - 315lbs
12-2-17 Master 40/44 198lb, Brad Warner - 335lbs
11-7-15 Master 40/44 220lb, Loren Holliday - 435lbs
11-7-15 Master 40/44 P/F/M 220lb, Loren Holliday -435lb
11-15-14 Master 40/44 242lbs, Troy Guinn- 450lbs
12-2-17 Master 40/44 275lb, James WheatCraft -405lbs
12-3-16 Master 40/44 308lb, Erik Mains - 430lbs
12-14-19 Master 40/44 SHW, Kenny Beal - 450lbs
12-1-18 Master 45/49 198lb, Scott Baker - 300lbs
11-15-14 Master 45/49 220lb, Tim Smith- 450lbs
11-7-15 Master 45/49 242lb, Troy Guinn- 470lbs
11-7-15 Master 45/49 275lb, Terry Cox - 425
11-15-14 Master 45/49 308lb, Terry Cox- 430lbs
12-14-19 Master 45/49 SHW, Brain McGuffey - 440lbs
12-1-18 Master 50/54 165lb, Greg Smoot - 260lbs
11-7-15 Master 50/54 198lbs, Ray Novak- 350lbs
11-7-15 Masters 50/54 P/F/M 198lb, Ray Novak-350lbs
12-5-20 Master 50/54 242lb, Coy Hanson - 335lb
11-7-15 Masters 50/54 275lb, Wayne Hall- 475lbs
12-3-16 Master 50/54 308lb, Terry Cox - 440lbs
12-2-17 Master 55/59 198lb, Larry Ulrich - 375lbs
12-14-19 Master 55/59 242lb, Kirk Bardos - 300lbs
12-09-23 Master 55/59 275lb, Coy Hanson - 365lbs
12-2-17 Master 65/69 275lb, Ted Striverson -350lbs
11-15-14 Master 65/69 SHW, Bruce Stevenson- 345lbs
11-15-14 Master 70/74 165lb, Mike Day - 190lbs
11-15-14 Master 70/74 181lb, Dorran Vogler- 2665lbs
12-14-19 Master 70/74 SHW, Bruce Stevenson - 300lbs
11-7-15 Master 75/79 181lb, Dorran Vogler - 280lbs
11-7-15 Master 75/79 220lb, Tommy Richardson - 235lbs
11-15-14 Master 80/84 220lb, Gaylord Good- 200lbs
Mens Equipped Bench Press:
11-15-14 Junior 20/23 220lb, Nick May-500lbs
12-5-20 Open 181lb, Matt Deibert - 450lbs
12-5-20 Open 198lb, Matt Handsue -550lbs
12-1-18 Open 220lbs, Dave Thomas- 705lbs
12-2-17 Open P/F/M 220lb, Jonathan Vago - 295lbs
12-12-21 Open 242lb, Dave Thomas - 725lbs
12-5-20 Open PFM 242lb Terry Brown - 650lb
12-1-18 Open 275lb, Jay Marzano- 775lbs
11-15-14 Open P/F/M 275lb, Jereme Howery-560lbs
12-1-18 Open 308lb, Jake Kelly-700lbs
12-09-23 Open SHW, Daniel Curtis - 1005lbs
12-2-17 Submaster 35/39 198lb, Tim Hanna - 460lbs
12-3-16 Submaster 35/39 220lb, Tim Hanna - 425lbs
12-1-18 Submaster 35/39 242lb, Chris Dobson- 605lbs
11-15-14 Submaster 35/39 275lb, Jereme Howery- 560lbs
12-1-18 Masters 40/44 181lb, Jerry Sung- 500lbs
12-2-17 Master 40/44 198lb, Jerry Sung - 420lbs
12-1-18 Master 40/44 220lb, Dave Thomas - 705lbs
12-12-24 Masters 40/44 242lb, Dave Thomas-725lbs
12-1-18 Master 40/44 275lbs, Harry Jackson - 650lbs
12-2-17 Master 40/44 308lb, Eric Mains -725
12-14-19 master 45/49 181lb, Jerry Sung - 510lbs
12-1-18 Master 45/49 P/F/M 198lb, Chad Letterle - 440lbs
12-1-18 Master 45/49 220lb, Craig Shearer - 565lbs
12-14-19 Master 45/49 242lb, Eric John Lindley - 615lbs
12-14-19 Master 45/49 308lb, George Huff 500lbs
12-2-17 Master 50/54 242lb, Terry Brown -630lbs
12-1-18 Master 50/54 275lb, Jay Marzano - 775lbs
12-1-18 Master 50/54 308lb, John Kelly -565lbs
12-5-20 Master 50/54 SHW, James Straight - 675lb
12-14-19 Master 55/59 220lb, Alan Berry 455lbs
12-1-18 Master 55/59 P/F/M 242lb, Terry Brown -645lbs
12-14-19 Master 55/59 242lb, Terry Brown - 650lbs
12-14-19 Master 55/59 275lb, Jay Marzano - 700lbs
12-5-20 Master 60/64 181lb, Rick Hamsher -415lb
12-5-20 Masters 60/64 220lb Chuck Clark - 475lb
12-1-18 Master 60/64 242lb, Dan Goble - 475lbs
12-5-20 Masters 65/69 220lb, Dan Goble -430lbs
12-1-18 Master 75/79 181lb, Dorran Volger - 325lbs
Womens Raw Bench Press:
12-3-16 Youth 11/12 81lb, Rebecca Einstein - 65lbs
12-3-16 Teenage 13/15 220lbs, Olivia Meyer - 125lbs
11-7-15 Junior 20/23 114lb, Karissa Hyatt - 125lbs
11-7-15 Junior 20/23 198lb, Bri Simmons - 190lbs
12-14-19 Open 123lb, Chelsey Hilscher - 150lbs
12-5-20 Open 132lb, Chelsey Hilscher -165lbs
12-3-16 Open 165lb, Billie Jacobs - 225lbs
12-09-23 Open 181lbs, Katy Whitford - 250lbs
12-09-23 Open 198lb, Maleana Wilson - 210lbs
12-14-19 Open 220lb, Channin Carmean - 240lbs
12-3-16 Open 242lb, Mary Tobin - 210lbs
12-1-18 Submaster 35/39 105lb, Michelle Smoot - 105lbs
12-3-16 Submaster 35/39 148lb, Dusty Dixon - 195lbs
11-7-15 Submaster 35/39 165lb, Dusty Dixon - 205lbs
11-7-15 Master 40/44 123lb, Anne Stewart - 100lbs
12-3-16 Master 40/44 148lb, Kimberly Einstein - 130lbs
12-14-19 Master 40/44 165lb, Michelle Yadon - 115lbs
12-3-16 Master 40/44 181lb, Jennifer Glass - 110lbs
12-3-16 Master 40/44 220lb, Jennifer Davis - 135lbs
12-5-20 Master 45/49 132lb, Ecstasy Adkins - 125lbs
11-7-15 Master 45/49 148lb, Renee Pryor - 160lbs
11-7-15 Master 45/49 198lb, Cindi Browning - 200lbs
12-14-19 Master 50/54 105lb, Melissa Archer - 120lbs
12-14-19 Master 50/54 148lb, Regina Harness 85lbs
11-7-15 Master 50/54 165lb, Lisa Collins - 145lbs
12-2-17 Master 55/59 97lb, Mei Carpenter - 110lbs
12-2-17 Master 55/59 123lb, Tina Hedden - 85lbs
11-7-15 Master 55/59 132lb, Tammy Brown - 115lbs
12-09-23 Master 60/64 198lb, Maleana Wilson - 210lbs
12-3-16 Master 65/69 165lb, Anne Bennett -100lbs
Womens Equipped Bench Press:
12-5-20 Open 132lb Chelsey Hilscher - 250lbs
12-2-17 Open 308lb, Renae Yates - 275lbs
12-1-18 Master 50/54 181lb, Mary Conroy - 270lbs
Mens Raw Deadlift:
11-15-14 Youth 8/10 80lb, Kyuss Gargett- 190lbs
12-3-16 Youth 11/12 97lb, Kyuss Gargett - 225lbs
12-2-17 Teenage 13/15 104lb, Kyuss Gargett - 260lbs
12-09-23 Teen 13-15 181lbs, Blasie Hammer 440lbs
12-09-23 Teen 13-15 308lbs, Cash Bowles 405lbs
12-14-19 Teenage 16/17 165lb, Clayton Ernst - 330lbs
12-3-16 Teenage 16/17 220lb, Chris Huston - 500lbs
12-3-16 Teenage 18/19 198lb, Noah Cothrum - 540lbs
12-1-18 Teenage 18/19 242lb, Rylan Craycraft - 525lbs
12-2-17 Junior 20/23 181lb, Brandon Kenner - 425lbs
12-2-17 Junior 20/23 220lb, Josh Rone - 625lbs
12-2-17 Junior 20/23 242lb, David Hoover - 655lbs
12-09-23 Open 165lb, Danny Dewalt - 465lbs
12-09-23 Open 181lb, Jordan Lawson - 700lbs
12-14-19 Open 198lb, Mark Hale - 610lbs
12-3-16 Open 220lb, Jordan Griffith - 650lbs
11-7-15 Open 242lb, Brian Berryman - 610lbs
12-5-20 MPF 242lb, Nate Strawser - 640lbs
12-3-16 Open 275lb, Nick Goble - 640lbs
12-3-16 Open 308lb, James Allen - 650lbs
12-3-16 Submaster 35/39 220lb, Chico Wilson-590lbs
12-1-18 Submaster 35/39 242lb, Chris Dobson- 615lbs
12-09-23 Submaster 35/39 SHW, Dustin Embry - 600lbs
111-15-14 Masters 40/44 181lb, Matt Keller- 415lbs
11-7-15 Master 40/44 P/F/M 181lb, Matt Keller - 415lbs
11-7-15 Master 40/44 198lb, Domininc Dunavavnt -535lbs
11-7-15 Master 40/44 220lb, Mike Pelegrino - 400lbs
12-2-17 Master 40/44 242lb, Marc Randulich - 510lbs
12-1-18 Master 40/44 275lb, Kyle Daune - 585lbs
12-14-19 Master 40/44 308lb, Luke Daniel - 700 lbs
12-2-17 Master 45/49 220lb, Mike Pelegrino - 435lbs
12-3-16 Master 45/49 308lb, Jeff Trent - 500lbs
12-1-18 Master 50/54 165lb, Greg Smoot - 315lbs
12-1-18 Master 50/54 242lb, Brian Archer - 505lbs
11-7-15 Master 50/54 275lb, Bryan Sanders - 660lbs
12-2-17 Master 50/54 308lb, Brian Sanders - 625lbs
12-3-16 Master 55/59 198lb, Trace Conner - 515lbs
12-1-18 Master 55/59 242lb, Martin Sheets - 485lbs
12-3-16 Master 55/59 275lb, Terry Lomax - 450lbs
12-14-19 Master 55/59 308lb, Timothy Newberry - 425lbs
12-09-23 Master 60-64 198lb, John Krawchison - 300lbs
11-7-15 Master 75/79 181lb, Dorran Vogler - 375lbs
Mens Equipped Deadlift;
12-09-23 Teenage 16-17 198lb, Brennen Putman - 475lbs
12-2-17 Open 198lb, Tim Hanna - 440lbs
12-3-16 Open 220lb, Ryan Stewart - 610lbs
12-1-18 Open 242lb, Tim Hanna - 580lbs
12-2-17 Open P/F/M 220lb, Jonathan Vago - 405lbs
12-5-20 Open 308lb, Bean Phelix - 640lbs
12-2-17 Submaster 35/39 198lb, Tim Hanna - 440lbs
12-1-18 Submaster 35/39 242lb, Tim Hanna - 580lbs
12-09-23 Master 40-44 308lb, Kevin Darth - 500lbs
12-5-20 Master 45/49 242lb, Eric Lindley - 585lbs
12-14-19 Master 55/59 242lb, Kirk Bardos - 400lbs
12-14-19 Master 60/64 181lb, Rick Hampsher - 450lbs
Womens Raw Deadlift:
12 - 3-16 Youth 11/12 81lb, Rebecca Einstein - 120lbs
12-11-21 Teen 16/17 181lb , Ryelee Mains - 215lbs
11-7-15 Junior 20/23 105lb, Mariah Copeland - 280lbs
11-7-15 Junior 20/23 198lb, Bri Simmons - 440lbs
12-5-20 Open 123lb, Chloe Chen - 365lbs
12-5-20 Open 132lb, Chelsey Hilschner - 335lbs
12-09-23 Open 148lb, Autumn Potter - 225lbs
12-3-16 Open 165lb, Billie Jacobs - 335lbs
12-09-23 Open 181lb, Katy Whitford - 455lbs
12-1-18 Open 198lb, Lindsay Gillespie - 340lbs
12-14-19 Open 220lb, Channin Carmean - 340lbs
12-3-16 Open 242lb, Mary Tobin - 405lbs
12-1-18 Submaster 35/39 105lb, Michelle Smoot -225lbs
12-3-16 Submaster 35/39 148lb, Dusty Dixon - 355lbs
11-7-15 Submaster 35/39 165lb, Dusty Dixon - 320lbs
11-7-15 Master 40/44 123lb, Anne Stewart - 190lbs
12-3-16 Master 40/44 148lb, Kimberly Einstein - 215lbs
12-14-19 Master 40/44 165lb, Michelle Yadon - 265lbs
12-3-16 Master 40/44 181lb, Jennifer Glass - 245lbs
12-3-16 Master 40/44 220lb, Jennifer Davis - 250lbs
12-5-20 Master 45/49 132lb, Ecstasy Adkins - 250lb
11-7-15 Master 45/49 198lb, Cindi Browning - 365lbs
12-14-19 Master 50/54 105lb, Melissa Archer - 245lbs
12-14-19 Master 50/54 148lb, Regina Harness - 250lbs
11-15-14 Masters 50/54 198lb, Herlinda Teach- 250lbs
12-2-17 Master 55/59 97lb, Mei Carpenter - 190lbs
12-1-18 Master 55/59 114lb, Tine Hedden - 200lbs
12-2-17 Master 55/59 123lb, Tina Hedden - 210lbs
11-15-14 Masters 55/59 148lb, Valarie Akerson- 245lbs
12-09-23 Masters 60-64 198lb, Maleana Wilson - 250lbs
12-3-16 Master 65/69 165lb, Anne Bennett -240lbs
Mens Curl:
12-09-23 Teen 13-15 181lbs, Blasie Hammer - 110lbs
12-09-23 Teen 13-15 308lbs, Cash Bowles - 120lbs
12-09-23 Teen 18-19 198lbs, Mathew Daniel - 140lbs
11-15-14 Teenage 18/19 220lb, Brice Boehning-160lbs
11-15-14 Junior 20/23 198lb, Jason Fowler- 175lbs
11-15-14 Junior 20/23 242lb, Taylor Ronk-205lbs
12-3-16 Open 181lb, Matt Deibert - 150lbs
12-2-17 Open 198lb, Justin Bovenschen - 190lbs
12-09-23 Open 242lbs, Matt Moore - 140lbs
12-09-23 Open 275lb, Robert Patton - 155lbs
12-5-20 Open 308lb, Macy Whaley - 205lbs
11-15-14 Open SHW, Ander Dunn- 190lbs
12-3-16 Submaster 35/39 220lb, Chico Wilson- 205lbs
12-5-20 SubMasters 35/39 308lb, William George - 140lb
11-7-15 Master 40/44 165lb, Brad Warner - 145lbs
11-15-14 Masters 40/44 181lb, Brett Schuller- 185lbs
12-3-16 Master 40/44 198lb, John Davis - 150lbs
12-1-18 Master 40/44 220lb, Curt Loewenstine - 145lbs
11-7-15 Master 40/44 242lb, Marc Randulich - 140lbs
12-1-18 Master 40/44 275lb, Kyle Duane - 150lbs
12-2-17 Master 40/44 308lb, Eric Mains - 160lbs
12-3-16 Master 45/49 308lb, Jeff Trent - 200lbs
12-1-18 Master 50/54 165lb, AJ Palmisano -105lbs
12-5-20 Master 50/54 242lb, Coy Hanson - 155lbs
11-15-14 Masters 50/54 275lb, Kent Hauser- 185lbs
12-2-17 Master 50/54 308lb, Brian Sanders - 190lbs
12-2-17 Master 55/59 198lb, Larry Ulrich - 150lbs
12-3-16 Master 55/59 242lb, David Hughes - 135lbs
12-09-23 Master 55/59 275lbs, Coy Hanson - 150lbs
11-15-14 Masters 60/64 181lb, Steve Miracle- 140lbs
12-09-23 Master 60/64 198lbs, John Krawchison - 120lbs
11-7-15 Master 75/79 220lb, Tommy Richardson - 125lbs
Womens Curl:
12-3-16 Open 165lb, Savannah Lomax - 65lbs
12-2-17 Open 198lb, Lindsay Gillespie-110lbs
12-3-16 Open 242lb, Mary Tobin - 95lbs
11-7-15 Master 40/44 123lb, Anne Stewart -55lbs
12-3- 16 Master 45/49 132lb, Anne Stewart - 60lbs
11-7-15 Master 45/49 148lb, Renee Pryor - 80lbs
12-2-17 Master 45/49 181lb, Heidi Johnson - 70lbs
11-15-14 Masters 45/49 220lb, Nancy Brownfield- 75lbs
11-7-15 Master 50/54 165lb, Lisa Collins - 75lbs
12-3-16 Master 55/59 123lb, Tina Hedden - 60lbs
11-7-15 Master 55/59 132lb, Tammy Brown -70lbs
11-15-14 Master 55/59 148lb, Valerie Akerson - 60lbs
12-3-16 Master 65/69 165lb, Anne Bennett - 70lbs
N;Content copyright © 2016. NEXTGENERATIONPOWERLIFTINGFEDERATION.COM. All rights reserved.
Built By XCOMFACTOR